Explore Business Sectors

Browse verified companies across top industry sectors

Companies Found 62
Company Sector Share Price Face Value Market Cap P/E Ratio P/B Ratio Action
Service ₹35.00 ₹1.00 ₹37,074.00 154.17 42.69
Agricultural Commodity Exchange ₹509.00 ₹10.00 ₹1,672.00 -43.90 2.60
Paper manufacturing ₹100.00 ₹5.00 ₹2,887.00 253.97 30.77
Renewable Energy ₹700.00 ₹10.00 ₹824.00 0.00 0.00
Power & Electricity ₹690.00 ₹10.00 ₹2,017.00 93.50 25.26
Civil Aviation infrastructure ₹700.00 ₹10.00 ₹21.00 48.32 7.43
Financial ₹80.00 ₹10.00 ₹543.00 0.00 9.04
Cricket ₹185.00 ₹0.10 ₹6,101.00 442.60 23.30
Health Insurance ₹162.00 ₹10.00 ₹17.00 58.81 2.61
IT - Software ₹430.00 ₹1.00 ₹3,983.00 -1,495.80 19.40
Finance - Others ₹3.50 ₹1.00 ₹3,728.00 -117.70 14.30
Electronics - Components ₹70.00 ₹2.00 ₹1,943.00 111.70 6.00
e-Commerce ₹78.00 ₹1.00 ₹343.00 105.20 47.40
Finance - Investment ₹2,650.00 ₹1.00 ₹134,610.00 100.50 28.30
Agriculture ₹3,500.00 ₹10.00 ₹9,080.00 5.60 1.50
Manufacturing - Infrastructure ₹2,000.00 ₹10.00 ₹887.00 98.43 45.58
Financial - Interemediary Services ₹525.00 ₹10.00 ₹5,888.38 41.70 7.79
Energy ₹120.00 ₹10.00 ₹1,090.22 24.23 1.27
Financial - Broking ₹11,200.00 ₹10.00 ₹16,873.60 17.75 8.32
Manufacturing - Power ₹650.00 ₹2.00 ₹9,094.50 34.51 5.24
Financial - Financial Services ₹-0.02 ₹2.00 ₹17,000.00 61.82 10.08
Financial - NBFC ₹1,550.00 ₹10.00 ₹23,495.00 36.88 4.07
Steel & Iron Products ₹46.00 ₹10.00 ₹8,506.00 -8.80 1.80
e-Commerce ₹275.00 ₹10.00 ₹306.00 18.70 1.60
Infrastructure ₹20.00 ₹10.00 ₹373.41 13.82 1.73
Ceramics/Marble/Granite/Sanitaryware ₹3,400.00 ₹10.00 ₹3,689.00 30.40 2.70
Consumer Durables - Electronics ₹43.00 ₹5.00 ₹2,489.00 73.50 2.60
Chemicals ₹1,400.00 ₹10.00 ₹2,927.00 10.70 0.70
Electric Equipment ₹10,000.00 ₹10.00 ₹476.00 41.60 4.00
Engineering ₹114.98 ₹10.00 ₹3,942.00 456.90 219.60
Hotel or Catering ₹720.00 ₹10.00 ₹225.70 10.99 0.98
Machinery ₹1,520.00 ₹10.00 ₹2,280.00 10.64 1.58
Auto Ancillaries ₹815.00 ₹10.00 ₹1,860.82 21.57 2.18
Metal, Steel & Iron ₹210.00 ₹10.00 ₹405.80 46.16 0.57
Textile ₹280.00 ₹10.00 ₹166.00 -4.80 0.06
e-Commerce ₹570.00 ₹10.00 ₹5,798.00 44.00 11.40
Medical Equipment/Supplies/Accessories ₹499.00 ₹10.00 ₹3,370.00 -9,158.90 3.20
Financial Service ₹240.00 ₹10.00 ₹12,000.82 35.38 1.77
Metal, Steel & Iron ₹250.00 ₹10.00 ₹1,193.40 25.35 0.46
Airlines ₹138.00 ₹10.00 ₹1,847.00 -11.00 3.10
Mining & Minerals ₹435.00 ₹10.00 ₹121.00 14.70 2.40
Financial Service ₹18.00 ₹10.00 ₹338.91 14.73 0.17
Power Generation/Distribution ₹470.00 ₹10.00 ₹13,548.00 170.00 30.40
Educational Institutions ₹429.00 ₹10.00 ₹364.00 6.20 0.60
Hospital & Healthcare Services ₹110.00 ₹10.00 ₹1,350.00 30.80 3.40
NBFC ₹7,500.00 ₹10.00 ₹3,872.00 2,156.81 1.46
Auto Ancillaries ₹3,340.00 ₹10.00 ₹1,979.92 46.78 7.23
Metal, Steel & Iron ₹1,720.00 ₹10.00 ₹3,605.25 14.82 3.91
Investment & Holding ₹165.00 ₹10.00 ₹9,948.17 32.16 2.94
Trading ₹10,010.00 ₹10.00 ₹3,339.00 33.50 10.50
Breweries & Distilleries ₹2,350.00 ₹10.00 ₹1,936.00 22.90 5.30
Finance ₹1,920.00 ₹1.00 ₹408,375.00 48.60 17.00
Food ₹19.00 ₹10.00 ₹8.32 51.39 0.97
NBFC ₹830.00 ₹10.00 ₹1,358.00 73.41 8.21
Financial Service ₹135.00 ₹2.00 ₹92,355.00 50.65 19.02
Financial Service ₹335.00 ₹1.00 ₹34,699.00 0.00 16.97
Industrials ₹250.00 ₹10.00 ₹1,732.17 1.05 0.10
Manufacturing ₹50.00 ₹10.00 ₹12.00 13.00 15.00
Renewable Energy ₹55.00 ₹0.00 ₹19.00 18.00 20.00
Healthcare ₹45.00 ₹10.00 ₹12.00 13.00 20.00
Technology ₹54.00 ₹10.00 ₹12.00 13.00 20.00
Technology ₹70.00 ₹10.00 ₹12.00 18.00 20.00
No companies found.
Try changing your search or filters.
Scroll Top ↑
unlistedkraft
Contact Us