DRHP Status : Not Filed
28
All documents are provided for informational purposes and are subject to regulatory disclosures.
| (in Rs. Crore) | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|
| Revenue from Operations | 5388.7 | 5464.0 | 4781.4 | 3961.7 | 13168.2 | 6332.1 |
| Growth % | -1% | 14% | 21% | -70% | 108% | 0 |
| Operating Expenses | 4681.6 | 5837.8 | 5941.2 | 5984.3 | 19330.8 | 8767.7 |
| Growth % | -20% | -2% | -1% | -69% | 120% | 0 |
| Operating Profit | 707.1 | -373.9 | -1159.9 | -2022.7 | -6162.7 | -2435.7 |
| Profit Before Tax | 235.7 | -1286.3 | -1918.9 | -3893.1 | -13147.9 | -2327.6 |
| Profit After Tax | 229.3 | -1286.5 | -1941.7 | -3936.8 | -13129.7 | -2333.3 |
| Growth % | 117.8% | -33.7% | -50.7% | -70.0% | 462.7% | 0 |
| PAT % | 4% | -24% | -41% | -99% | -100% | -37% |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 1825 | 1605 | 1582 | 1490 |
| CWIP | 0 | 1 | 0 | 1.2 |
| Investments | 471 | 605 | 510 | 455 |
| Trade Receivables | 101 | 256 | 158 | 203 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 6354 | 5985 | 5682 | 4293.8 |
| Total Assets | 8751 | 8452 | 7932 | 6443 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 0.027 | 132.7 | 132.8 | 133.8 |
| FV | 10 | 1 | 1 | 1 |
| Reserves | 2744 | 1311 | 449.7 | 767 |
| Borrowings | 3166 | 4664 | 5071 | 3603 |
| Trade Payables | 1143 | 1087 | 935 | 961 |
| Other Liabilities | 1697.97 | 1257.3 | 1343.5 | 978.2 |
| Total Liabilities | 8751 | 8452 | 7932 | 6443 |
Oravel Stays Limited, operating as OYO Rooms, is a global hospitality company that empowers entrepreneurs and small businesses with hotels and homes through its full-stack technology platform.
Founded in 2013 by Ritesh Agarwal, OYO provides affordable and trusted accommodations, offering a range of options from budget hotels to vacation homes and living spaces.
OYO's platform aims to ease operations and increase earnings for its partners while offering customers instant booking and a wide selection of choices.
| Name | Holding |
|---|---|
| SoftBank | 45% |
| Ritesh Agarwal (Promoter) | 31% |
| Other Investors | 17% |
| Lightspeed | 3% |
| Sequoia | 3% |
| Airbnb | 1% |
Coming soon...
These are privately traded equity shares of Oravel Stays Ltd (Oyo Rooms), a global hospitality-tech company operating in India and abroad. They are not listed on NSE or BSE and are available through private platforms like UnlistedKraft.
Yes, UnlistedKraft offers verified access to Oyo unlisted shares. Once you complete your KYC and place the order, shares are delivered to your demat account, typically within 24 hours.
Investing in unlisted equity carries risks such as limited liquidity and less public disclosure. However, Oyo is a large and well-recognised hospitality player, and transactions via UnlistedKraft are secure, verified, and transparent.
Pricing is driven by recent private transactions, investor demand, financial performance, and IPO anticipation. Share prices have ranged between INR 43 – INR 49 recently, depending on lot size and trade volume.
Yes, you need an active demat account to receive and hold the shares of Oravel Stays Ltd.
There is no mandatory lock-in period. Investors generally hold until a liquidity event such as an IPO, planning around March 2026, or acquisition occurs.
Yes, resale is possible through UnlistedKraft’s resale network, depending on demand and availability of buyers in the secondary market.
Yes, as per SEBI rules, pre‑IPO shareholders are subject to a six‑month lock‑in period after listing.
If held for more than two years, gains are taxed as long-term capital gains (LTCG) at 20% with indexation. Gains made within two years are treated as short‑term and taxed per your income tax slab.