DRHP Status : DHRP not filed
95
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 213 | 305 | 555 |
| Cost of Material Consumed | 194 | 270 | 481 |
| Gross Margins | 8.92 | 11.48 | 13.33 |
| Change in Inventory | 0 | 0 | 0 |
| Employee Benefit Expenses | 1.8 | 6.6 | 17 |
| Other Expenses | 4.1 | 6.2 | 19 |
| EBITDA | 13.1 | 22.2 | 38 |
| OPM | 6.15 | 7.28 | 6.85 |
| Other Income | 0.9 | 0.8 | 1.5 |
| Finance Cost | 6 | 11.5 | 18.2 |
| D&A | 2.1 | 4.6 | 5 |
| EBIT | 11 | 17.6 | 33 |
| EBIT Margins | 5.16 | 5.77 | 5.95 |
| PBT | 5.5 | 6.4 | 15.5 |
| PBT Margins | 2.58 | 2.1 | 2.79 |
| Tax | 1.3 | 1.8 | 4.2 |
| PAT | 4.2 | 4.6 | 11.3 |
| NPM | 1.97 | 1.51 | 2.04 |
| EPS | 4.2 | 0.82 | 1.01 |
Financial Ratios |
2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 6.15 | 7.28 | 6.85 |
| Net Profit Margin | 1.97 | 1.51 | 2.04 |
| Earning Per Share (Diluted) | 4.2 | 0.82 | 1.01 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 18.8 | 35 | 47 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 112 | 84.7 | 159 |
| Inventory | 67.8 | 91.4 | 99 |
| Other Assets | 21.6 | 29.4 | 52 |
| Total Assets | 220.2 | 240.5 | 357 |
Renewable Energy, and Paper, and have expanded their investments into sister companies like Lords Automotive and Lords Organics.
The company, originally founded in 1998, aims to achieve global recognition by providing value to stakeholders through quality products and innovative approaches.
Click here to visit the official website of Lords Mark Industries Pvt Ltd
| Name | Holding |
|---|---|
| Promoters | 94.86% |
| Public | 5.14% |
Coming soon...