DRHP Status : Not Filed
10010
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 668 | 764 | 828 |
| Cost of Material Consumed | 465 | 461 | 451 |
| Gross Margins | 30.39 | 39.66 | 45.53 |
| Change in Inventory | -56 | 17 | 35 |
| Employee Benefit Expenses | 32 | 37 | 40 |
| Other Expenses | 139 | 155 | 176 |
| EBITDA | 88 | 94 | 126 |
| OPM | 13.17 | 12.3 | 15.22 |
| Other Income | 2 | 4.3 | 9 |
| Finance Cost | 0.1 | 0.18 | 0.2 |
| D&A | 1.8 | 1.64 | 1.3 |
| EBIT | 86.2 | 92.36 | 124.7 |
| EBIT Margins | 12.9 | 12.09 | 15.06 |
| PBT | 88 | 96 | 134 |
| PBT Margins | 13.17 | 12.57 | 16.18 |
| Tax | 22 | 24 | 34 |
| PAT | 66 | 72 | 100 |
| NPM | 9.88 | 9.42 | 12.08 |
| EPS | 217.82 | 237.62 | 65.92 |
Financial Ratios |
2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 13.17 | 12.3 | 15.22 |
| Net Profit Margin | 9.88 | 9.42 | 12.08 |
| Earning Per Share (Diluted) | 217.82 | 237.62 | 65.92 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 13.3 | 14 | 14 |
| CWIP | 5.4 | 5.6 | 0 |
| Investments | 37 | 83 | 150 |
| Trade Receivables | 61 | 66 | 78 |
| Inventory | 176 | 159 | 126 |
| Other Assets | 24.3 | 21.4 | 41 |
| Total Assets | 317 | 349 | 409 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 3.03 | 3.03 | 15.17 |
| FV | 10 | 10 | 10 |
| Reserves | 235 | 267 | 301 |
| Borrowings | 0 | 0 | 0 |
| Trade Payables | 56 | 50 | 63 |
| Other Liabilities | 22.97 | 28.97 | 29.83 |
| Total Liabilities | 317 | 349 | 409 |
Taparia Tools Ltd. is a prominent Indian hand tool manufacturer, established in 1969, known for its high-quality tools and strong reputation.
The company began with a technical collaboration with a Swedish company, which helped them implement advanced manufacturing techniques and quality standards.
Taparia has manufacturing units in Nashik and Goa, and exports its products to over 25 countries.
Click here to visit the official website of Taparia Tools Ltd.
| Name | Holding |
|---|---|
| Promoters | 69.72% |
| Other Investors | 30.28% |
Coming soon...