DRHP Status : Not Filed
1550
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest Earned | 3877 | 4241 | 5719 | 7479 |
| Other Income | 401 | 497 | 728 | 880 |
| Interest Expended | 1710 | 1678 | 2173 | 3097 |
| Operating Expenses | 1100 | 1498 | 2288 | 2513 |
| Provisions and contingencies | 1417 | 1840 | 1212 | 1722 |
| PAT | 51 | -191 | 479 | 637 |
| eps | 4.02 | -15.04 | 37.62 | 50.16 |
| Gross NPA | 7.4 | 7.9 | 5.37 | 4.02 |
| Net NPA | 4.61 | 4.63 | 2.79 | 2 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Advances | 26194 | 31341 | 39871 | 49880 |
| Book Value | 391.1 | 375.35 | 411.85 | 453.94 |
| P / B | 2.94 | 3.06 | 3.04 | 3.91 |
| ROE (%) | 1.03 | -4.01 | 9.14 | 11.05 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 93 | 92 | 111 | 181 |
| Cash and Balances | 1222 | 1038 | 790 | 158 |
| Investments | 1917 | 1172 | 1747 | 1896 |
| Advances | 26194 | 31341 | 39871 | 49880 |
| Other Assets | 570 | 756 | 932.31 | 1089 |
| Total Assets | 29996 | 34399 | 43451.31 | 53204 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 127 | 127 | 127.31 | 127 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 4840 | 4640 | 5116 | 5638 |
| Borrowings | 23391 | 27875 | 33359 | 42544 |
| Deposits | 0 | 0 | 0 | 0 |
| Other Liabilities | 1628 | 1747 | 4849 | 4895 |
| Total Liabilities | 29996 | 34399 | 43451.31 | 53204 |
They are one of India's fastest-growing NBFCs, disbursing a loan every 30 seconds. On the corporate lending front, they have extremely strong relationships with over 2000 high-growth companies.
They will spare no effort in upping the ante to record success and break new ground, with their diverse and competitively priced products, repertoire of marquee clients, extensive geographic presence and outstanding customer experience.
They are on their way to becoming India’s largest one-stop financial services company.
Click here to visit the official website of Hero Fincorp Limited.
| Name | Holding |
|---|---|
| Hero MotoCorp Ltd. | 41.19% |
| Bahadur Chand Investment Pvt. Ltd. | 20.34% |
| Otter Limited | 10.12% |
| Others | 28.35% |
Coming soon...