DRHP Status : Not Filed
785
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest Earned | 8727 | 9090 | 11895 | 16366 |
| Other Income | 1260 | 1162 | 1741 | 1832 |
| Interest Expended | 5212 | 4889 | 6601 | 9568 |
| Operating Expenses | 1371 | 2041 | 2446 | 3346 |
| Provisions and contingencies | 1449 | 1080 | 574 | 592 |
| PAT | 1242 | 1851 | 2946 | 3327 |
| eps | 3.59 | 5.35 | 8.4 | 8.98 |
| Gross NPA | 2.2 | 1.9 | 1.71 | 1.71 |
| Net NPA | 0.5 | 0.6 | 0.4 | 0.38 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Advances | 73626 | 90121 | 116756 | 157760 |
| Book Value | 28.8 | 33.82 | 48.35 | 66.38 |
| P / B | 15.97 | 13.6 | 21.71 | 15.82 |
| ROE (%) | 12.45 | 15.8 | 17.37 | 13.53 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 765 | 565 | 486 | 833 |
| Cash and Balances | 2026 | 2081 | 3058 | 6995 |
| Investments | 3823 | 7846 | 12658 | 7905 |
| Advances | 73626 | 90121 | 116756 | 157760 |
| Other Assets | 2690 | 1773 | 2604 | 3201 |
| Total Assets | 82930 | 102386 | 135562 | 176694 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 3463 | 3463 | 3507 | 3703 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 6509 | 8249 | 13451 | 20878 |
| Borrowings | 63157 | 79330 | 106309 | 139646 |
| Deposits | 0 | 0 | 0 | 0 |
| Other Liabilities | 9801 | 11344 | 12295 | 12467 |
| Total Liabilities | 82930 | 102386 | 135562 | 176694 |
Tata Capital Limited ("TCL"), the flagship financial services company of the Tata Group, is a subsidiary of Tata Sons Private Limited and is carrying on business as a non-banking financial company.
Tata Capital and its subsidiaries are engaged in providing/supplying a wide array of services/products in the financial services sector and operate across various areas of business: Commercial Finance, Consumer Loans, Wealth Services and distribution and marketing of Tata Cards.
Click here to visit the official website of Tata Capital Ltd.
| Name | Holding |
|---|---|
| Tata Sons Private Limited | 92.83% |
| Bodies Corporate | 3.2% |
| Others | 3.97% |
Coming soon...