DRHP Status : Not Filed
25
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 |
|---|---|---|
| Revenue | 0.45 | 489 |
| Cost of Material Consumed | 0 | 443 |
| Gross Margins | 100 | 9.41 |
| Change in Inventory | 0 | 0 |
| Employee Benefit Expenses | 0 | 1 |
| Other Expenses | 0.04 | 0.5 |
| EBITDA | 0.41 | 44.5 |
| OPM | 91.11 | 9.1 |
| Other Income | 0.15 | 0.5 |
| Finance Cost | 0.43 | 3 |
| D&A | 0 | 0 |
| EBIT | 0.41 | 44.5 |
| EBIT Margins | 91.11 | 9.1 |
| PBT | 0.12 | 43 |
| PBT Margins | 26.67 | 8.79 |
| Tax | 0.03 | 11 |
| PAT | 0.09 | 32 |
| NPM | 20 | 6.54 |
| EPS | 90 | 11.85 |
Financial Ratios |
2022 | 2023 |
|---|---|---|
| Operating Profit Margin | 91.11 | 9.1 |
| Net Profit Margin | 20 | 6.54 |
| Earning Per Share (Diluted) | 90 | 11.85 |
| Assets | 2022 | 2023 |
|---|---|---|
| Fixed Assets | 0 | 0.07 |
| CWIP | 4.5 | 4.5 |
| Investments | 0 | 37 |
| Trade Receivables | 0.02 | 2 |
| Inventory | 0 | 0 |
| Other Assets | 17.58 | 41.43 |
| Total Assets | 22.1 | 85 |
| Liabilities | 2022 | 2023 |
|---|---|---|
| Share Capital | 0.01 | 27 |
| FV | 10 | 10 |
| Reserves | 0.09 | 17 |
| Borrowings | 22 | 29 |
| Trade Payables | 0 | 11 |
| Other Liabilities | 0 | 1 |
| Total Liabilities | 22.1 | 85 |
Matrix Gas & Renewables is an Indian company focused on the energy sector, specifically natural gas and green hydrogen, contributing to India's energy needs.
They aim to provide a reliable and cost-competitive supply of natural gas while also pioneering green hydrogen projects to support the country's energy transition.
The company is part of the Gensol Group, which also includes Gensol Engineering and BluSmart Mobility.
Click here to visit the official website of Matrix Gas & Renewables.
| Name | Holding |
|---|---|
| Anmol Singh Jaggi | 25% |
| Puneet Singh Jagg | 24% |
| Chirag Kotecha | 22% |
| Disha Kotecha | 22% |
| Others | 7% |
Coming soon...